

Product Details:
| Voltage Class | 66 kV |
| CT Ratio | 100/5 A |
| PT Ratio | 6.6 kV/110 V |
| Accuracy Class | 0.5 |
| Insulation Type | Oil Filled |
| Installation Type | Outdoor |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Display Type | Monitor |
The 66 kV CT PT Test Bench is a fully integrated, high-performance test suite designed for the precise evaluation of Current Transformers (CT) and Potential Transformers (PT). Rated for 66 kV voltage class applications, this semi-automatic unit ensures reliability and accuracy for high-voltage metering systems. Engineered with a durable mild steel chassis and an oil-filled insulation type, it is purpose-built for outdoor installation. This system provides a robust solution for utility providers and electrical testing laboratories looking for a reliable CT PT combined metering unit tester that handles up to 3000 Amps of current.
High-Voltage Precision: Specifically designed for 66 kV voltage class systems with an Accuracy Class of 0.5, ensuring high-fidelity testing results.
Comprehensive Testing Range: Supports a CT Ratio of 100/5 A and a PT Ratio of 6.6 kV/110 V, making it versatile for various transformer ratings.
Durable Outdoor Construction: Built with high-grade Mild Steel and featuring Oil-Filled insulation, optimized for stable performance in outdoor environments.
Advanced Monitoring: Equipped with a dedicated monitor display for real-time data tracking and a semi-automatic automation grade to balance user control with efficiency.
Heavy-Duty Capacity: Capable of handling a current of 3000 Amps and a power rating of 36 kV, operating on a Three Phase, 440V power source at 60 Hz.
Wide Operating Range: Reliable performance within an ambient temperature range of 20°C to 40°C.

Product Details:
| Form | Bench Top |
| Power Supply | 415 V AC |
| Frequency | 50 Hz |
| Indication | Meter |
| Body Material | Cast Iron |
| Usage | Starter Repair, Auto Workshop, Motor Rewinding |
| Country of Origin | India |
We are engaged in offering reliable Locked Rotor Testing solutions to our clients, ensuring accurate measurement of starting current, torque, and motor performance under locked rotor conditions. Our systems are highly appreciated for their precision, efficiency, and robust design. We provide cost-effective solutions with delivery and service support across India.

Product Details:
| Material | Mild Steel |
| Usage/Application | Hospital |
| Lifting Height | 100 Meter |
| Surface Finish | Paint Coated |
| Width | 460 mm |
| Depth | 196 mm |
| Tripping Speed | 2.50m/s. |
We are engaged in offering Motor Over Speed Test to our clients. Our range of products is appreciated by our clients. We can deliver all over India at a very affordable price.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | On-Site |
| Testing Type | Installation |
| Testing Service Level | With Certificates |
| Usage/Application | Industrial |
| Transformer Type | Power, Distribution, Auto, Rectifier, Dry and Solar Transformer & Many more |
| Industry Type | Manufacturer |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Brand | Chirab |
| Rated Voltage | 415 v |
| Frequency | 50-60HZ |
| AC Drive Test Bench Type | Transformer Testing Bench |
| Automation Grade | Semi-Automatic |
| Power Source | 230VAC, 380-460VAC |
| Display Type | Monitor LED Display |
| Ambient Temperature | As per site conditon |

Product Details:
| AC Drive Test Bench Type | Transformer Test |
| Material | Mild Steel |
| Model Name/Number | TTP |
| Automation Grade | Semi-Automatic |
| Power Source | 230VAC |
| Display Type | LED Display |
| Frequency | 60 Hz |

Product Details:
| Bench Type | Pneumatic |
| Application | Motor Test |
| Max Pressure | 25 bar |
| Control Mode | Automatic |
| Medium | Electric |
| Power Supply | 415 V AC |
| Mounting | Floor Mounted |
| Display Type | Digital |

Product Details:
| Minimum Order Quantity | 1 Piece |
| AC Drive Test Bench Type | Transformer Testing Bench |
| Material | Mild Steel |
| Model Name/Number | Cutomized |
| Automation Grade | Automatic |
| Power Source | 230VAC, 380VAC, 415VAC |
| Display Type | Monitor LED Display |
| Voltage | Customized requirement |
| Frequency | 50HZ & 60HZ |

Product Details:
| Material | Mild Steel (Body) |
| Usage/Application | Shunt Reactor Linearity Testing |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Display Type | Monitor |
| Power | 2500 kVA |
| Voltage | 415 V |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Current | 3000 Amps |

Product Details:
| AC Drive Test Bench Type | Alternator |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Display Type | Monitor, LED display |
| Voltage | 440 V |
| Frequency | 50 Hz |

Product Details:
We offer high-performance Test Benches for Motor Testing designed to ensure accurate evaluation, reliability, and performance validation of various types of electrical motors. Our systems are engineered to meet industry standards and provide precise testing solutions for manufacturers, repair facilities, and quality control laboratories.
These test benches are suitable for testing AC/DC motors, induction motors, and other rotating electrical machines under controlled conditions.
Key Features:Our motor test benches are designed to improve testing efficiency, reduce manual errors, and ensure compliance with national and international standards.
High-quality motor testing benches for accurate performance analysis of AC/DC motors with advanced measurement, safety, and customizable features.

Product Details:
| Minimum Order Quantity | 1 Number |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel (Body) |
| Power Source | Electric |
| Display Type | Monitor |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Current | 200 Amps |
| No. Of Phase | Single Phase |
| Size/Dimension | 1500 x 780 x 1030mm (L x W x H) |
| Usage/Application | Motor Testing |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Transformer Rating | 1000 kVA |
| Rated Voltage | 11 kV |
| Phase | Three Phase |
| Control Type | On Load Tap Changer |
| Mounting Type | Floor Mount |
| Operation Mode | Auto Manual |
| Enclosure Type | Indoor |
| Degree Of Protection | IP55 |
| Panel Material | CRCA Steel |
| Busbar Material | Copper |

Product Details:
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Display Type | Monitor |
| Voltage | 415 C |
| Frequency | 60Hz |
| Ambient Temperature | 20 Degree Celsius-40 Degree Celsius |
| Current | 3000 Amps |
| No. Of Phase | Three Phase |
| Usage/Application | Transformer Testing |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | Thane, Mumbai, Maharashtra |
| Payment Mode | Offline And Online |
| Service Mode | Online |
| Service Type | Transformer Testing |
| Payment Term | 100% Advance |

Product Details:
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Display Type | Monitor |
| Voltage | 440 V |
| Frequency | 60Hz |
| Ambient Temperature | 20 Degree Celsius-50 Degree Celsius |
| Current | 3500 Amps |
| No. Of Phase | Three Phase |
| Size/Dimension | 1200 x 680 x 1030mm (L x W x H) |

Product Details:
| Display Type | Digital |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Capacity | 6300 kVA |
| Current | 200 Amps |
| No. Of Phase | Single Phase |
| Usage/Application | Transformer Testing |
| Material | Mild Steel |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | Thane, Mumbai, Maharashtra-India |
| Fully integrated Automated Test Bench is for conducting either All Tests or Power Tests. | 15 Lacs |
| Payment Mode | Online And Offline |
| Service Mode | Offline |
| Service Type | Distribution & Power Transformer Testing Bench |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |

Product Details:
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Display Type | Monitor |
| Voltage | 400 V |
| Frequency | 50-60 Hz |
| Ambient Temperature | 20 Degree Celsius-50 Degree Celsius |
| Current | 2500 Amps |
| No. Of Phase | Three Phase |
| Speed Control | 1200 RPM |