Product Details:
Display Type | Digital |
Brand | Crompton Greaves |
Frequency | 50 Hz |
Power | 10 W |
Usage/Application | Industrial |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Voltage | 440 V |
Product Details:
Material | Mild Steel |
Frequency | 50 Hz-60 Hz |
Motor Power | 25 MW |
Phase | Three Phase |
Usage/Application | Motor And Transformer Testing |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Semi Automatic |
Frequency | 50 Hz |
Phase | Three |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Packaging Type | Box |
Display Type | Digital |
Frequency | 50 Hz |
Phase | Three |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Frequency | 50 Hz |
Phase | Three |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Powder Dynamometer |
Packaging Type | Wooden Box |
Display Type | Digital |
Frequency | 50 Hz |
Phase | Three |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Wooden Box |
Display Type | Digital |
Frequency | 60 Hz |
Phase | Three |
Product Details:
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Display Type | Analog |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Semi Automatic |
Frequency | 50 Hz |
Phase | Three |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Frequency | 50 Hz |
Phase | Three |
Voltage | 440 V |
Product Details:
Display Type | Digital |
Brand | Crompton Greaves |
Frequency | 40 Hz |
Power | 10 W |
Usage/Application | Industrial |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Display Type | Digital |
Brand | Crompton Greaves |
Frequency | 50 Hz |
Usage/Application | Industrial |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Display | Digital |
Frequency | 50 Hz |
Product Details:
Phase | 3 Phase |
Motor Type | Synchronous |
Usage/Application | CNC |
Frequency | 50 Hz |
Voltage | 415 V |
Power Source | Electrical |
Product Details:
Material | SS |
Power Source | Electric |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage | 220 V |
Display | Digital |
Product Details:
Usage/Application | Laboratory |
Packaging Type | Corrugated Box |
Frequency | 50 Hz |
Material | MS |
Voltage | 440 V |
Weight | 10kg |
Product Details:
Printer Option | With Printer |
Dimension | 1260 x 1020 x 260 mm |
Material | Galvanized Steel |
Weight | 200 kg |
Distance Between Rollers | 398 mm |
Packaging Type | Corrugated Box |
Product Details:
AC Drive Test Bench Type | Magnetization Curve |
Material | Stainless Steel |
Automation Grade | Automatic |
Display Type | Analog |
Voltage | 240 V |
Frequency | 50 Hz |